Thursday Volleyball
Team Name Contact Phone Email
1 JJ's Services Darcy Allison 507-421-9818
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
2 Safe Sets Nicole Hoeft 507-269-8969
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
3 Volleyballas Lexi Sexton 507-259-1064
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
4 Team Girth Quake Scott Weiby 507-259-3915
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
5 Ghost Babies Amanda Rodning 952-393-4864
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
6 Team America Featuring Nate KC Graner 507-261-2187
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
7 Having a Ball Stephanie Parkinson 507-281-4104
8 Sloppy Sets Crystal Stensland 715-790-1480
9 Red Stripe Trevor Cogswell
| Date | Time | Home Team | Away Team | Field | |
| 1 | Thu 6/7/2012 | 6:00 PM | Team 9 | Team 8 | Location 1 |
| 2 | Thu 6/7/2012 | 6:00 PM | Team 3 | Team 5 | Location 2 |
| 3 | Thu 6/7/2012 | 6:00 PM | Team 1 | Team 7 | Location 3 |
| 4 | Thu 6/7/2012 | 7:00 PM | Team 2 | Team 6 | Location 1 |
| 5 | Thu 6/7/2012 | 7:00 PM | Team 4 | Team 9 | Location 2 |
| 6 | Thu 6/7/2012 | 7:00 PM | Team 8 | Team 1 | Location 3 |
| 7 | Thu 6/7/2012 | 8:00 PM | Team 6 | Team 3 | Location 3 |
| 8 | Thu 6/7/2012 | 8:00 PM | Team 7 | Team 2 | Location 2 |
| 9 | Thu 6/7/2012 | 8:00 PM | Team 9 | Team 5 | Location 1 |
| 10 | Thu 6/14/2012 | 6:00 PM | Team 3 | Team 4 | Location 1 |
| 11 | Thu 6/14/2012 | 6:00 PM | Team 7 | Team 6 | Location 2 |
| 12 | Thu 6/14/2012 | 6:00 PM | Team 1 | Team 2 | Location 3 |
| 13 | Thu 6/14/2012 | 7:00 PM | Team 8 | Team 7 | Location 1 |
| 14 | Thu 6/14/2012 | 7:00 PM | Team 2 | Team 9 | Location 3 |
| 15 | Thu 6/14/2012 | 7:00 PM | Team 3 | Team 1 | Location 2 |
| 16 | Thu 6/14/2012 | 8:00 PM | Team 6 | Team 4 | Location 3 |
| 17 | Thu 6/14/2012 | 8:00 PM | Team 5 | Team 8 | Location 2 |
| 18 | Thu 6/14/2012 | 8:00 PM | Team 2 | Team 3 | Location 1 |
| 19 | Thu 6/21/2012 | 6:00 PM | Team 9 | Team 6 | Location 2 |
| 20 | Thu 6/21/2012 | 6:00 PM | Team 4 | Team 1 | Location 1 |
| 21 | Thu 6/21/2012 | 6:00 PM | Team 7 | Team 5 | Location 3 |
| 22 | Thu 6/21/2012 | 7:00 PM | Team 8 | Team 3 | Location 3 |
| 23 | Thu 6/21/2012 | 7:00 PM | Team 1 | Team 9 | Location 1 |
| 24 | Thu 6/21/2012 | 7:00 PM | Team 4 | Team 2 | Location 2 |
| 25 | Thu 6/21/2012 | 8:00 PM | Team 6 | Team 8 | Location 1 |
| 26 | Thu 6/21/2012 | 8:00 PM | Team 5 | Team 2 | Location 3 |
| 27 | Thu 6/21/2012 | 8:00 PM | Team 3 | Team 9 | Location 2 |
| 28 | Thu 6/28/2012 | 6:00 PM | Team 7 | Team 4 | Location 1 |
| 29 | Thu 6/28/2012 | 6:00 PM | Team 1 | Team 6 | Location 2 |
| 30 | Thu 6/28/2012 | 6:00 PM | Team 2 | Team 8 | Location 3 |
| 31 | Thu 6/28/2012 | 7:00 PM | Team 5 | Team 4 | Location 3 |
| 32 | Thu 6/28/2012 | 7:00 PM | Team 9 | Team 7 | Location 1 |
| 33 | Thu 6/28/2012 | 7:00 PM | Team 4 | Team 3 | Location 3 |
| 34 | Thu 6/28/2012 | 8:00 PM | Team 2 | Team 9 | Location 2 |
| 35 | Thu 6/28/2012 | 8:00 PM | Team 7 | Team 1 | Location 1 |
| 36 | Thu 6/28/2012 | 8:00 PM | Team 5 | Team 6 | Location 3 |
| 37 | Thu 7/5/2012 | 6:00 PM | Team 8 | Team 9 | Location 2 |
| 38 | Thu 7/5/2012 | 6:00 PM | Team 5 | Team 3 | Location 3 |
| 39 | Thu 7/5/2012 | 6:00 PM | Team 7 | Team 1 | Location 1 |
| 40 | Thu 7/5/2012 | 7:00 PM | Team 6 | Team 2 | Location 2 |
| 41 | Thu 7/5/2012 | 7:00 PM | Team 9 | Team 4 | Location 3 |
| 42 | Thu 7/5/2012 | 7:00 PM | Team 1 | Team 8 | Location 1 |
| 43 | Thu 7/5/2012 | 8:00 PM | Team 3 | Team 6 | Location 1 |
| 44 | Thu 7/5/2012 | 8:00 PM | Team 2 | Team 7 | Location 3 |
| 45 | Thu 7/5/2012 | 8:00 PM | Team 5 | Team 9 | Location 2 |
| 46 | Thu 7/12/2012 | 6:00 PM | Team 4 | Team 3 | Location 2 |
| 47 | Thu 7/12/2012 | 6:00 PM | Team 6 | Team 7 | Location 3 |
| 48 | Thu 7/12/2012 | 6:00 PM | Team 2 | Team 1 | Location 1 |
| 49 | Thu 7/12/2012 | 7:00 PM | Team 7 | Team 8 | Location 2 |
| 50 | Thu 7/12/2012 | 7:00 PM | Team 9 | Team 2 | Location 1 |
| 51 | Thu 7/12/2012 | 7:00 PM | Team 1 | Team 3 | Location 3 |
| 52 | Thu 7/12/2012 | 8:00 PM | Team 4 | Team 6 | Location 1 |
| 53 | Thu 7/12/2012 | 8:00 PM | Team 8 | Team 5 | Location 3 |
| 54 | Thu 7/12/2012 | 8:00 PM | Team 3 | Team 2 | Location 2 |
| 55 | Thu 7/19/2012 | 6:00 PM | Team 6 | Team 9 | Location 3 |
| 56 | Thu 7/19/2012 | 6:00 PM | Team 1 | Team 4 | Location 2 |
| 57 | Thu 7/19/2012 | 6:00 PM | Team 5 | Team 7 | Location 1 |
| 58 | Thu 7/19/2012 | 7:00 PM | Team 3 | Team 8 | Location 1 |
| 59 | Thu 7/19/2012 | 7:00 PM | Team 9 | Team 1 | Location 2 |
| 60 | Thu 7/19/2012 | 7:00 PM | Team 2 | Team 4 | Location 3 |
| 61 | Thu 7/19/2012 | 8:00 PM | Team 8 | Team 6 | Location 2 |
| 62 | Thu 7/19/2012 | 8:00 PM | Team 2 | Team 5 | Location 1 |
| 63 | Thu 7/19/2012 | 8:00 PM | Team 9 | Team 3 | Location 3 |
| 64 | Thu 7/26/2012 | 6:00 PM | Team 4 | Team 7 | Location 2 |
| 65 | Thu 7/26/2012 | 6:00 PM | Team 6 | Team 1 | Location 3 |
| 66 | Thu 7/26/2012 | 6:00 PM | Team 8 | Team 2 | Location 1 |
| 67 | Thu 7/26/2012 | 7:00 PM | Team 4 | Team 5 | Location 1 |
| 68 | Thu 7/26/2012 | 7:00 PM | Team 7 | Team 9 | Location 2 |
| 69 | Thu 7/26/2012 | 7:00 PM | Team 3 | Team 4 | Location 1 |
| 70 | Thu 7/26/2012 | 8:00 PM | Team 9 | Team 2 | Location 3 |
| 71 | Thu 7/26/2012 | 8:00 PM | Team 1 | Team 7 | Location 2 |
| 72 | Thu 7/26/2012 | 8:00 PM | Team 6 | Team 5 | Location 1 |
| 73 | Thu 8/2/2012 | 6:00 PM | Team 9 | Team 8 | Location 3 |
| 74 | Thu 8/2/2012 | 6:00 PM | Team 3 | Team 5 | Location 1 |
| 75 | Thu 8/2/2012 | 6:00 PM | Team 1 | Team 7 | Location 2 |
| 76 | Thu 8/2/2012 | 7:00 PM | Team 2 | Team 6 | Location 3 |
| 77 | Thu 8/2/2012 | 7:00 PM | Team 4 | Team 9 | Location 1 |
| 78 | Thu 8/2/2012 | 7:00 PM | Team 8 | Team 1 | Location 2 |
| 79 | Thu 8/2/2012 | 8:00 PM | Team 6 | Team 3 | Location 2 |
| 80 | Thu 8/2/2012 | 8:00 PM | Team 7 | Team 2 | Location 1 |
| 81 | Thu 8/2/2012 | 8:00 PM | Team 9 | Team 5 | Location 3 |
| 82 | Thu 8/9/2012 | 6:00 PM | Team 3 | Team 4 | Location 3 |
| 83 | Thu 8/9/2012 | 6:00 PM | Team 7 | Team 6 | Location 1 |
| 84 | Thu 8/9/2012 | 6:00 PM | Team 1 | Team 2 | Location 2 |
| 85 | Thu 8/9/2012 | 7:00 PM | Team 8 | Team 7 | Location 3 |
| 86 | Thu 8/9/2012 | 7:00 PM | Team 2 | Team 9 | Location 2 |
| 87 | Thu 8/9/2012 | 7:00 PM | Team 3 | Team 1 | Location 1 |
| 88 | Thu 8/9/2012 | 8:00 PM | Team 6 | Team 4 | Location 2 |
| 89 | Thu 8/9/2012 | 8:00 PM | Team 5 | Team 8 | Location 1 |
| 90 | Thu 8/9/2012 | 8:00 PM | Team 2 | Team 3 | Location 3 |
| 91 | Thu 8/16/2012 | 6:00 PM | Team 9 | Team 6 | Location 1 |
| 92 | Thu 8/16/2012 | 6:00 PM | Team 4 | Team 1 | Location 3 |
| 93 | Thu 8/16/2012 | 6:00 PM | Team 7 | Team 5 | Location 2 |
| 94 | Thu 8/16/2012 | 7:00 PM | Team 8 | Team 3 | Location 2 |
| 95 | Thu 8/16/2012 | 7:00 PM | Team 1 | Team 9 | Location 3 |
| 96 | Thu 8/16/2012 | 7:00 PM | Team 4 | Team 2 | Location 1 |
| 97 | Thu 8/16/2012 | 8:00 PM | Team 6 | Team 8 | Location 3 |
| 98 | Thu 8/16/2012 | 8:00 PM | Team 5 | Team 2 | Location 2 |
| 99 | Thu 8/16/2012 | 8:00 PM | Team 3 | Team 9 | Location 1 |
width:103pt'>Location 1

