Monday Volleyball
Team Name Contact Phone Email
1 Sand Slingers Erin Vasquez 251-3687
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
2 10/3/2004 Jessica Brunner 701-720-4618
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
3 Sunny Market Corrin Fuchs 320-420-8625
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
4 Outlaws Melissa Musty 507-316-4397
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
5 Yeah Buddy Alyssa Rohne 763-458-4052
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
6 Friendly Fire Krista Norsten 507-421-3360
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
7 The Hustle Ann Rogness 651-319-2074
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
8 Team Randoms Brian Cogswell 507-251-1309
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
9 Safe and Protected Sets Kimberly Hoekstra 313-8939
| Date | Time | Home Team | Away Team | Field | |
| 1 | Mon 6/4/2012 | 6:00 PM | Team 6 | Team 5 | Location 1 |
| 2 | Mon 6/4/2012 | 6:00 PM | Team 3 | Team 8 | Location 2 |
| 3 | Mon 6/4/2012 | 6:00 PM | Team 7 | Team 2 | Location 3 |
| 4 | Mon 6/4/2012 | 7:00 PM | Team 4 | Team 9 | Location 1 |
| 5 | Mon 6/4/2012 | 7:00 PM | Team 1 | Team 8 | Location 3 |
| 6 | Mon 6/4/2012 | 7:00 PM | Team 6 | Team 3 | Location 2 |
| 7 | Mon 6/4/2012 | 8:00 PM | Team 9 | Team 5 | Location 2 |
| 8 | Mon 6/4/2012 | 8:00 PM | Team 4 | Team 2 | Location 1 |
| 9 | Mon 6/4/2012 | 8:00 PM | Team 8 | Team 7 | Location 3 |
| 10 | Mon 6/11/2012 | 6:00 PM | Team 5 | Team 1 | Location 1 |
| 11 | Mon 6/11/2012 | 6:00 PM | Team 9 | Team 6 | Location 3 |
| 12 | Mon 6/11/2012 | 6:00 PM | Team 4 | Team 3 | Location 2 |
| 13 | Mon 6/11/2012 | 7:00 PM | Team 2 | Team 9 | Location 2 |
| 14 | Mon 6/11/2012 | 7:00 PM | Team 7 | Team 1 | Location 1 |
| 15 | Mon 6/11/2012 | 7:00 PM | Team 8 | Team 6 | Location 3 |
| 16 | Mon 6/11/2012 | 8:00 PM | Team 5 | Team 3 | Location 3 |
| 17 | Mon 6/11/2012 | 8:00 PM | Team 4 | Team 8 | Location 1 |
| 18 | Mon 6/11/2012 | 8:00 PM | Team 6 | Team 7 | Location 2 |
| 19 | Mon 6/18/2012 | 6:00 PM | Team 2 | Team 5 | Location 2 |
| 20 | Mon 6/18/2012 | 6:00 PM | Team 3 | Team 1 | Location 1 |
| 21 | Mon 6/18/2012 | 6:00 PM | Team 9 | Team 8 | Location 3 |
| 22 | Mon 6/18/2012 | 7:00 PM | Team 3 | Team 7 | Location 1 |
| 23 | Mon 6/18/2012 | 7:00 PM | Team 2 | Team 6 | Location 3 |
| 24 | Mon 6/18/2012 | 7:00 PM | Team 1 | Team 4 | Location 2 |
| 25 | Mon 6/18/2012 | 8:00 PM | Team 5 | Team 8 | Location 1 |
| 26 | Mon 6/18/2012 | 8:00 PM | Team 6 | Team 4 | Location 3 |
| 27 | Mon 6/18/2012 | 8:00 PM | Team 3 | Team 9 | Location 2 |
| 28 | Mon 6/25/2012 | 6:00 PM | Team 1 | Team 2 | Location 2 |
| 29 | Mon 6/25/2012 | 6:00 PM | Team 7 | Team 9 | Location 1 |
| 30 | Mon 6/25/2012 | 6:00 PM | Team 5 | Team 4 | Location 3 |
| 31 | Mon 6/25/2012 | 7:00 PM | Team 8 | Team 2 | Location 1 |
| 32 | Mon 6/25/2012 | 7:00 PM | Team 1 | Team 6 | Location 2 |
| 33 | Mon 6/25/2012 | 7:00 PM | Team 6 | Team 5 | Location 3 |
| 34 | Mon 6/25/2012 | 8:00 PM | Team 8 | Team 3 | Location 2 |
| 35 | Mon 6/25/2012 | 8:00 PM | Team 5 | Team 4 | Location 1 |
| 36 | Mon 6/25/2012 | 8:00 PM | Team 2 | Team 6 | Location 3 |
| 37 | Mon 7/2/2012 | 6:00 PM | Team 5 | Team 6 | Location 2 |
| 38 | Mon 7/2/2012 | 6:00 PM | Team 8 | Team 3 | Location 3 |
| 39 | Mon 7/2/2012 | 6:00 PM | Team 2 | Team 7 | Location 1 |
| 40 | Mon 7/2/2012 | 7:00 PM | Team 9 | Team 4 | Location 2 |
| 41 | Mon 7/2/2012 | 7:00 PM | Team 8 | Team 1 | Location 1 |
| 42 | Mon 7/2/2012 | 7:00 PM | Team 3 | Team 6 | Location 3 |
| 43 | Mon 7/2/2012 | 8:00 PM | Team 5 | Team 9 | Location 3 |
| 44 | Mon 7/2/2012 | 8:00 PM | Team 2 | Team 4 | Location 2 |
| 45 | Mon 7/2/2012 | 8:00 PM | Team 7 | Team 8 | Location 1 |
| 46 | Mon 7/9/2012 | 6:00 PM | Team 1 | Team 5 | Location 2 |
| 47 | Mon 7/9/2012 | 6:00 PM | Team 6 | Team 9 | Location 1 |
| 48 | Mon 7/9/2012 | 6:00 PM | Team 3 | Team 4 | Location 3 |
| 49 | Mon 7/9/2012 | 7:00 PM | Team 9 | Team 2 | Location 3 |
| 50 | Mon 7/9/2012 | 7:00 PM | Team 1 | Team 7 | Location 2 |
| 51 | Mon 7/9/2012 | 7:00 PM | Team 6 | Team 8 | Location 1 |
| 52 | Mon 7/9/2012 | 8:00 PM | Team 3 | Team 5 | Location 1 |
| 53 | Mon 7/9/2012 | 8:00 PM | Team 8 | Team 4 | Location 2 |
| 54 | Mon 7/9/2012 | 8:00 PM | Team 7 | Team 6 | Location 3 |
| 55 | Mon 7/16/2012 | 6:00 PM | Team 5 | Team 2 | Location 3 |
| 56 | Mon 7/16/2012 | 6:00 PM | Team 1 | Team 3 | Location 2 |
| 57 | Mon 7/16/2012 | 6:00 PM | Team 8 | Team 9 | Location 1 |
| 58 | Mon 7/16/2012 | 7:00 PM | Team 7 | Team 3 | Location 2 |
| 59 | Mon 7/16/2012 | 7:00 PM | Team 6 | Team 2 | Location 1 |
| 60 | Mon 7/16/2012 | 7:00 PM | Team 4 | Team 1 | Location 3 |
| 61 | Mon 7/16/2012 | 8:00 PM | Team 8 | Team 5 | Location 2 |
| 62 | Mon 7/16/2012 | 8:00 PM | Team 4 | Team 6 | Location 1 |
| 63 | Mon 7/16/2012 | 8:00 PM | Team 9 | Team 3 | Location 3 |
| 64 | Mon 7/23/2012 | 6:00 PM | Team 2 | Team 1 | Location 3 |
| 65 | Mon 7/23/2012 | 6:00 PM | Team 9 | Team 7 | Location 2 |
| 66 | Mon 7/23/2012 | 6:00 PM | Team 4 | Team 5 | Location 1 |
| 67 | Mon 7/23/2012 | 7:00 PM | Team 2 | Team 8 | Location 2 |
| 68 | Mon 7/23/2012 | 7:00 PM | Team 6 | Team 1 | Location 3 |
| 69 | Mon 7/23/2012 | 7:00 PM | Team 5 | Team 6 | Location 1 |
| 70 | Mon 7/23/2012 | 8:00 PM | Team 3 | Team 8 | Location 3 |
| 71 | Mon 7/23/2012 | 8:00 PM | Team 4 | Team 5 | Location 2 |
| 72 | Mon 7/23/2012 | 8:00 PM | Team 6 | Team 2 | Location 1 |
| 73 | Mon 7/30/2012 | 6:00 PM | Team 6 | Team 5 | Location 3 |
| 74 | Mon 7/30/2012 | 6:00 PM | Team 3 | Team 8 | Location 1 |
| 75 | Mon 7/30/2012 | 6:00 PM | Team 7 | Team 2 | Location 2 |
| 76 | Mon 7/30/2012 | 7:00 PM | Team 4 | Team 9 | Location 3 |
| 77 | Mon 7/30/2012 | 7:00 PM | Team 1 | Team 8 | Location 2 |
| 78 | Mon 7/30/2012 | 7:00 PM | Team 6 | Team 3 | Location 1 |
| 79 | Mon 7/30/2012 | 8:00 PM | Team 9 | Team 5 | Location 1 |
| 80 | Mon 7/30/2012 | 8:00 PM | Team 4 | Team 2 | Location 3 |
| 81 | Mon 7/30/2012 | 8:00 PM | Team 8 | Team 7 | Location 2 |
| 82 | Mon 8/6/2012 | 6:00 PM | Team 5 | Team 1 | Location 3 |
| 83 | Mon 8/6/2012 | 6:00 PM | Team 9 | Team 6 | Location 2 |
| 84 | Mon 8/6/2012 | 6:00 PM | Team 4 | Team 3 | Location 1 |
| 85 | Mon 8/6/2012 | 7:00 PM | Team 2 | Team 9 | Location 1 |
| 86 | Mon 8/6/2012 | 7:00 PM | Team 7 | Team 1 | Location 3 |
| 87 | Mon 8/6/2012 | 7:00 PM | Team 8 | Team 6 | Location 2 |
| 88 | Mon 8/6/2012 | 8:00 PM | Team 5 | Team 3 | Location 2 |
| 89 | Mon 8/6/2012 | 8:00 PM | Team 4 | Team 8 | Location 3 |
| 90 | Mon 8/6/2012 | 8:00 PM | Team 6 | Team 7 | Location 1 |
| 91 | Mon 8/13/2012 | 6:00 PM | Team 2 | Team 5 | Location 1 |
| 92 | Mon 8/13/2012 | 6:00 PM | Team 3 | Team 1 | Location 3 |
| 93 | Mon 8/13/2012 | 6:00 PM | Team 9 | Team 8 | Location 2 |
| 94 | Mon 8/13/2012 | 7:00 PM | Team 3 | Team 7 | Location 3 |
| 95 | Mon 8/13/2012 | 7:00 PM | Team 2 | Team 6 | Location 2 |
| 96 | Mon 8/13/2012 | 7:00 PM | Team 1 | Team 4 | Location 1 |
| 97 | Mon 8/13/2012 | 8:00 PM | Team 5 | Team 8 | Location 3 |
| 98 | Mon 8/13/2012 | 8:00 PM | Team 6 | Team 4 | Location 2 |
| 99 | Mon 8/13/2012 | 8:00 PM | Team 3 | Team 9 | Location 1 |

